Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 552 | 28 | 113 | 17 | 192 | 6073 | 177 | 1139 | 282 | 5523 |
Apr 2025 | 297 | 32 | 77 | 19 | 531 | 18021 | 583 | 2316 | 964 | 8911 |
Mar 2025 | 230 | 27 | 53 | 16 | 477 | 15392 | 518 | 1664 | 841 | 7139 |
Feb 2025 | 177 | 28 | 61 | 16 | 410 | 13128 | 459 | 1732 | 808 | 4972 |
Jan 2025 | 90 | 28 | 32 | 17 | 527 | 14150 | 552 | 1003 | 870 | 2811 |
Dec 2024 | 160 | 24 | 61 | 15 | 454 | 12802 | 494 | 1894 | 752 | 4980 |
Nov 2024 | 77 | 19 | 24 | 12 | 744 | 6949 | 371 | 731 | 577 | 2320 |
Oct 2024 | 138 | 15 | 35 | 9 | 1120 | 7528 | 301 | 1085 | 478 | 4303 |
Sep 2024 | 44 | 13 | 11 | 7 | 563 | 4071 | 231 | 349 | 397 | 1339 |
Aug 2024 | 72 | 13 | 14 | 8 | 732 | 5422 | 263 | 454 | 427 | 2237 |
Jul 2024 | 91 | 22 | 28 | 13 | 999 | 7265 | 407 | 883 | 693 | 2838 |
Jun 2024 | 62 | 24 | 22 | 14 | 869 | 8324 | 431 | 688 | 744 | 1887 |
Totals | 119125 | 4787 | 13938 | 7833 | 49260 | |||||
Generated by Webalizer Version 2.23 |