Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 45 | 28 | 17 | 13 | 62 | 429 | 27 | 34 | 56 | 90 |
Jan 2023 | 52 | 17 | 11 | 5 | 530 | 4453 | 172 | 363 | 556 | 1616 |
Dec 2022 | 43 | 16 | 9 | 6 | 618 | 3670 | 200 | 290 | 497 | 1359 |
Nov 2022 | 38 | 9 | 5 | 3 | 545 | 2791 | 119 | 170 | 291 | 1150 |
Oct 2022 | 28 | 10 | 7 | 3 | 491 | 2096 | 121 | 218 | 315 | 887 |
Sep 2022 | 35 | 11 | 6 | 4 | 499 | 2766 | 145 | 189 | 350 | 1075 |
Aug 2022 | 14 | 10 | 5 | 3 | 207 | 2174 | 121 | 185 | 333 | 458 |
Jul 2022 | 15 | 12 | 6 | 5 | 254 | 2758 | 163 | 206 | 381 | 492 |
Jun 2022 | 13 | 11 | 6 | 4 | 165 | 1961 | 131 | 204 | 336 | 407 |
May 2022 | 20 | 11 | 8 | 4 | 199 | 2484 | 135 | 273 | 366 | 644 |
Apr 2022 | 16 | 13 | 8 | 6 | 249 | 2857 | 180 | 245 | 406 | 509 |
Mar 2022 | 25 | 16 | 10 | 7 | 258 | 2658 | 188 | 278 | 438 | 662 |
Totals | 31097 | 1702 | 2655 | 4325 | 9349 | |||||
Generated by Webalizer Version 2.23 |