Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 992 | 32 | 172 | 17 | 722 | 11612 | 197 | 1893 | 356 | 10916 |
Jun 2025 | 591 | 23 | 122 | 11 | 827 | 20563 | 330 | 3678 | 708 | 17734 |
May 2025 | 680 | 25 | 157 | 14 | 642 | 20186 | 444 | 4870 | 782 | 21099 |
Apr 2025 | 297 | 32 | 77 | 19 | 531 | 18021 | 583 | 2316 | 964 | 8911 |
Mar 2025 | 230 | 27 | 53 | 16 | 477 | 15392 | 518 | 1664 | 841 | 7139 |
Feb 2025 | 177 | 28 | 61 | 16 | 410 | 13128 | 459 | 1732 | 808 | 4972 |
Jan 2025 | 90 | 28 | 32 | 17 | 527 | 14150 | 552 | 1003 | 870 | 2811 |
Dec 2024 | 160 | 24 | 61 | 15 | 454 | 12802 | 494 | 1894 | 752 | 4980 |
Nov 2024 | 77 | 19 | 24 | 12 | 744 | 6949 | 371 | 731 | 577 | 2320 |
Oct 2024 | 138 | 15 | 35 | 9 | 1120 | 7528 | 301 | 1085 | 478 | 4303 |
Sep 2024 | 44 | 13 | 11 | 7 | 563 | 4071 | 231 | 349 | 397 | 1339 |
Aug 2024 | 72 | 13 | 14 | 8 | 732 | 5422 | 263 | 454 | 427 | 2237 |
Totals | 149824 | 4743 | 21669 | 7960 | 88761 | |||||
Generated by Webalizer Version 2.23 |